Omnitron's Small Form Pluggable (SFP) optical transceivers are interchangeable compact fiber connectors that enable a single network device to connect to a wide variety of fiber optic cable types and distances.
SFPs are used to customize iConverter Network Interface Devices (NIDs) to meet specific networking protocols and fiber distance requirements, including multimode dual fiber, single-mode dual fiber, single-mode single-fiber and Coarse Wave Division Multiplexing (CWDM).
CWDM SFPs increase network capacity by transmitting multiple data channels using widely spaced, separate optical wavelengths (1270nm to 1610nm) in the same fiber pair. These wavelengths are compliant to the ITU G.694 CWDM standard, utilized for data transport of Metro Ethernet networks.
SFPs reduce network equipment inventories by eliminating the need to maintain surplus units/devices of various fiber types for network repairs or upgrades. SFPs also enable network upgrades and growth by providing interchangeable fiber connectors that can easily adapt to and modify any existing network. For example, a dual fiber link between two media converters can be split into two single-fiber links to connect another pair of media converters. To accommodate the new fiber configuration, dual fiber SFP transceivers in the media converter can easily be replaced with single-fiber SFP transceivers.
Based on the MSA SFF-8472 standard, Omnitron's SFPs support digital diagnostic capability, providing enhanced diagnostic information to assist network administrators with network maintenance and management. SNMP management software, such as NetOutlook®, can collect enhanced, real-time SFP diagnostic information including fiber optic TX power, RX power, voltage and SFP transceiver temperature.
By providing compact physical size with the ease of interchangeability, SFPs provide a cost-effective and flexible solution for fiber optic network design.
Fast Ethernet (LC) SFP CWDM Specifications
| Model | Spec. Distance (km) | Wavelength (nm) | Loss (db/km) | Min. Tx Power (dBm) | Max. Tx Power (dBm) | Min. Rx Sense (dBm) | Max. Rx Power (dBm) | Min. Attenuation (dBm) | Link Budget (dBm) | Calc. Distance (km) |
| 7131-1 | 60 | 1310 | 0.33 | -5 | 0 | -34 | -3 | 3 | 29 | 81.8 |
| 7133-1 | 60 | 1330 | 0.32 | -5 | 0 | -34 | -3 | 3 | 29 | 84.4 |
| 7135-1 | 60 | 1350 | 0.31 | -5 | 0 | -34 | -3 | 3 | 29 | 87.1 |
| 7137-1 | 60 | 1370 | 0.33 | -5 | 0 | -34 | -3 | 3 | 29 | 81.8 |
| 7139-1* | 60 | 1390 | 0.48 | -5 | 0 | -34 | -3 | 3 | 29 | 56.3 |
| 7141-1 | 60 | 1410 | 0.33 | -5 | 0 | -34 | -3 | 3 | 29 | 81.8 |
| 7143-1 | 60 | 1430 | 0.27 | -5 | 0 | -34 | -3 | 3 | 29 | 100.0 |
| 7145-1 | 60 | 1450 | 0.24 | -5 | 0 | -34 | -3 | 3 | 29 | 112.5 |
| 7131-2 | 80 | 1310 | 0.33 | -3 | 2 | -36 | -3 | 5 | 33 | 93.9 |
| 7133-2 | 80 | 1330 | 0.32 | -3 | 2 | -36 | -3 | 5 | 33 | 96.9 |
| 7135-2 | 80 | 1350 | 0.31 | -3 | 2 | -36 | -3 | 5 | 33 | 100.0 |
| 7137-2 | 80 | 1370 | 0.33 | -3 | 2 | -36 | -3 | 5 | 33 | 93.9 |
| 7139-2* | 80 | 1390 | 0.48 | -3 | 2 | -36 | -3 | 5 | 33 | 64.6 |
| 7141-2 | 80 | 1410 | 0.33 | -3 | 2 | -36 | -3 | 5 | 33 | 93.9 |
| 7143-2 | 80 | 1430 | 0.27 | -3 | 2 | -36 | -3 | 5 | 33 | 114.8 |
| 7145-2 | 80 | 1450 | 0.24 | -3 | 2 | -36 | -3 | 5 | 33 | 129.2 |
| 7131-3 | 100 | 1310 | 0.33 | 0 | 5 | -36 | -3 | 8 | 36 | 103.0 |
| 7133-3 | 100 | 1330 | 0.32 | 0 | 5 | -36 | -3 | 8 | 36 | 106.3 |
| 7135-3 | 100 | 1350 | 0.31 | 0 | 5 | -36 | -3 | 8 | 36 | 109.7 |
| 7137-3 | 100 | 1370 | 0.33 | 0 | 5 | -36 | -3 | 8 | 36 | 103.0 |
| 7139-3* | 100 | 1390 | 0.48 | 0 | 5 | -36 | -3 | 8 | 36 | 70.8 |
| 7141-3 | 100 | 1410 | 0.33 | 0 | 5 | -36 | -3 | 8 | 36 | 103.0 |
| 7143-3 | 100 | 1430 | 0.27 | 0 | 5 | -36 | -3 | 8 | 36 | 125.9 |
| 7145-3 | 100 | 1450 | 0.24 | 0 | 5 | -36 | -3 | 8 | 36 | 141.7 |
| 7147-4 | 120 | 1470 | 0.22 | -5 | 0 | -34 | -3 | 3 | 29 | 122.7 |
| 7149-4 | 120 | 1490 | 0.21 | -5 | 0 | -34 | -3 | 3 | 29 | 128.6 |
| 7151-4 | 120 | 1510 | 0.20 | -5 | 0 | -34 | -3 | 3 | 29 | 135.0 |
| 7153-4 | 120 | 1530 | 0.19 | -5 | 0 | -34 | -3 | 3 | 29 | 142.1 |
| 7155-4 | 120 | 1550 | 0.19 | -5 | 0 | -34 | -3 | 3 | 29 | 142.1 |
| 7157-4 | 120 | 1570 | 0.19 | -5 | 0 | -34 | -3 | 3 | 29 | 142.1 |
| 7159-4 | 120 | 1590 | 0.19 | -5 | 0 | -34 | -3 | 3 | 29 | 142.1 |
| 7161-4 | 120 | 1610 | 0.19 | -5 | 0 | -34 | -3 | 3 | 29 | 142.1 |
| 7147-5 | 140 | 1470 | 0.22 | -3 | 2 | -36 | -3 | 5 | 33 | 140.9 |
| 7149-5 | 140 | 1490 | 0.21 | -3 | 2 | -36 | -3 | 5 | 33 | 147.6 |
| 7151-5 | 140 | 1510 | 0.20 | -3 | 2 | -36 | -3 | 5 | 33 | 155.0 |
| 7153-5 | 140 | 1530 | 0.19 | -3 | 2 | -36 | -3 | 5 | 33 | 163.2 |
| 7155-5 | 140 | 1550 | 0.19 | -3 | 2 | -36 | -3 | 5 | 33 | 163.2 |
| 7157-5 | 140 | 1570 | 0.19 | -3 | 2 | -36 | -3 | 5 | 33 | 163.2 |
| 7159-5 | 140 | 1590 | 0.19 | -3 | 2 | -36 | -3 | 5 | 33 | 163.2 |
| 7161-5 | 140 | 1610 | 0.19 | -3 | 2 | -36 | -3 | 5 | 33 | 163.2 |
| 7147-6 | 150 | 1470 | 0.22 | 0 | 5 | -36 | -3 | 8 | 36 | 154.5 |
| 7149-6 | 150 | 1490 | 0.21 | 0 | 5 | -36 | -3 | 8 | 36 | 161.9 |
| 7151-6 | 150 | 1510 | 0.20 | 0 | 5 | -36 | -3 | 8 | 36 | 170.0 |
| 7153-6 | 150 | 1530 | 0.19 | 0 | 5 | -36 | -3 | 8 | 36 | 178.9 |
| 7155-6 | 150 | 1550 | 0.19 | 0 | 5 | -36 | -3 | 8 | 36 | 178.9 |
| 7157-6 | 150 | 1570 | 0.19 | 0 | 5 | -36 | -3 | 8 | 36 | 178.9 |
| 7159-6 | 150 | 1590 | 0.19 | 0 | 5 | -36 | -3 | 8 | 36 | 178.9 |
| 7161-6 | 150 | 1610 | 0.19 | 0 | 5 | -36 | -3 | 8 | 36 | 178.9 |
* Calculated distance does not meet specification distance.
For 1270nm and 1290nm CWDM SFP, please consult factory.
Gigabit Ethernet (LC) SFP CWDM Specifications
| Model | Spec. Distance (km) | Wavelength (nm) | Loss (db/km) | Min. Tx Power (dBm) | Max. Tx Power (dBm) | Min. Rx Sense (dBm) | Max. Rx Power (dBm) | Min. Attenuation (dBm) | Link Budget (dBm) | Calc. Distance (km) |
| 7331-1 | 40 | 1310 | 0.33 | -5 | 0 | -24 | -3 | 3 | 19 | 51.5 |
| 7333-1 | 40 | 1330 | 0.32 | -5 | 0 | -24 | -3 | 3 | 19 | 53.1 |
| 7335-1 | 40 | 1350 | 0.31 | -5 | 0 | -24 | -3 | 3 | 19 | 54.8 |
| 7337-1 | 40 | 1370 | 0.33 | -5 | 0 | -24 | -3 | 3 | 19 | 51.5 |
| 7339-1* | 40 | 1390 | 0.48 | -5 | 0 | -24 | -3 | 3 | 19 | 35.4 |
| 7341-1 | 40 | 1410 | 0.33 | -5 | 0 | -24 | -3 | 3 | 19 | 51.5 |
| 7343-1 | 40 | 1430 | 0.27 | -5 | 0 | -24 | -3 | 3 | 19 | 63.0 |
| 7345-1 | 40 | 1450 | 0.24 | -5 | 0 | -24 | -3 | 3 | 19 | 70.8 |
| 7331-2 | 50 | 1310 | 0.33 | 0 | 5 | -24 | -3 | 8 | 24 | 66.7 |
| 7333-2 | 50 | 1330 | 0.32 | 0 | 5 | -24 | -3 | 8 | 24 | 68.8 |
| 7335-2 | 50 | 1350 | 0.31 | 0 | 5 | -24 | -3 | 8 | 24 | 71.0 |
| 7337-2 | 50 | 1370 | 0.33 | 0 | 5 | -24 | -3 | 8 | 24 | 66.7 |
| 7339-2* | 50 | 1390 | 0.48 | 0 | 5 | -24 | -3 | 8 | 24 | 45.8 |
| 7341-2 | 50 | 1410 | 0.33 | 0 | 5 | -24 | -3 | 8 | 24 | 66.7 |
| 7343-2 | 50 | 1430 | 0.27 | 0 | 5 | -24 | -3 | 8 | 24 | 81.5 |
| 7345-2 | 50 | 1450 | 0.24 | 0 | 5 | -24 | -3 | 8 | 24 | 91.7 |
| 7331-3 | 70 | 1310 | 0.33 | 0 | 5 | -30 | -9 | 14 | 30 | 84.8 |
| 7333-3 | 70 | 1330 | 0.32 | 0 | 5 | -30 | -9 | 14 | 30 | 87.5 |
| 7335-3 | 70 | 1350 | 0.31 | 0 | 5 | -30 | -9 | 14 | 30 | 90.3 |
| 7337-3 | 70 | 1370 | 0.33 | 0 | 5 | -30 | -9 | 14 | 30 | 84.8 |
| 7339-3* | 70 | 1390 | 0.48 | 0 | 5 | -30 | -9 | 14 | 30 | 58.3 |
| 7341-3 | 70 | 1410 | 0.33 | 0 | 5 | -30 | -9 | 14 | 30 | 84.8 |
| 7343-3 | 70 | 1430 | 0.27 | 0 | 5 | -30 | -9 | 14 | 30 | 103.7 |
| 7345-3 | 70 | 1450 | 0.24 | 0 | 5 | -30 | -9 | 14 | 30 | 116.7 |
| 7347-3 | 70 | 1470 | 0.22 | -5 | 0 | -24 | -3 | 3 | 19 | 77.3 |
| 7349-3 | 70 | 1490 | 0.21 | -5 | 0 | -24 | -3 | 3 | 19 | 81.0 |
| 7351-3 | 70 | 1510 | 0.20 | -5 | 0 | -24 | -3 | 3 | 19 | 85.0 |
| 7353-3 | 70 | 1530 | 0.19 | -5 | 0 | -24 | -3 | 3 | 19 | 89.5 |
| 7355-3 | 70 | 1550 | 0.19 | -5 | 0 | -24 | -3 | 3 | 19 | 89.5 |
| 7357-3 | 70 | 1570 | 0.19 | -5 | 0 | -24 | -3 | 3 | 19 | 89.5 |
| 7359-3 | 70 | 1590 | 0.19 | -5 | 0 | -24 | -3 | 3 | 19 | 89.5 |
| 7361-3 | 70 | 1610 | 0.19 | -5 | 0 | -24 | -3 | 3 | 19 | 89.5 |
| 7347-4 | 100 | 1470 | 0.22 | 0 | 5 | -24 | -3 | 8 | 24 | 100.0 |
| 7349-4 | 100 | 1490 | 0.21 | 0 | 5 | -24 | -3 | 8 | 24 | 104.8 |
| 7351-4 | 100 | 1510 | 0.20 | 0 | 5 | -24 | -3 | 8 | 24 | 110.0 |
| 7353-4 | 100 | 1530 | 0.19 | 0 | 5 | -24 | -3 | 8 | 24 | 115.8 |
| 7355-4 | 100 | 1550 | 0.19 | 0 | 5 | -24 | -3 | 8 | 24 | 115.8 |
| 7357-4 | 100 | 1570 | 0.19 | 0 | 5 | -24 | -3 | 8 | 24 | 115.8 |
| 7359-4 | 100 | 1590 | 0.19 | 0 | 5 | -24 | -3 | 8 | 24 | 115.8 |
| 7361-4 | 100 | 1610 | 0.19 | 0 | 5 | -24 | -3 | 8 | 24 | 115.8 |
| 7347-5 | 130 | 1470 | 0.22 | 0 | 5 | -30 | -9 | 14 | 30 | 127.3 |
| 7349-5 | 130 | 1490 | 0.21 | 0 | 5 | -30 | -9 | 14 | 30 | 133.3 |
| 7351-5 | 130 | 1510 | 0.20 | 0 | 5 | -30 | -9 | 14 | 30 | 140.0 |
| 7353-5 | 130 | 1530 | 0.19 | 0 | 5 | -30 | -9 | 14 | 30 | 147.4 |
| 7355-5 | 130 | 1550 | 0.19 | 0 | 5 | -30 | -9 | 14 | 30 | 147.4 |
| 7357-5 | 130 | 1570 | 0.19 | 0 | 5 | -30 | -9 | 14 | 30 | 147.4 |
| 7359-5 | 130 | 1590 | 0.19 | 0 | 5 | -30 | -9 | 14 | 30 | 147.4 |
| 7361-5 | 130 | 1610 | 0.19 | 0 | 5 | -30 | -9 | 14 | 30 | 147.4 |
* Calculated distance does not meet specification distance.
For 1270nm and 1290nm CWDM SFP, please consult factory.

This figure depicts optical loss in single-mode ITU specified wavelengths (1270-1610nm) for Corning SMF-28 cable. Due to the characteristics of single-mode fiber optic cable, wavelengths between 1390-1410 have the highest optical losses (db/km) in this spectrum.