The iConverter Network Management Module (NMM) is the heart of the iConverter management system. It supports SNMPv1, SNMPv2c, SNMPv3 and Telnet protocols, and features a 32-bit, high performance RISC microprocessor executing a real-time operating system. SMNPv3 provides secure access to devices by a combination of authenticating and encrypting packets over the network.
The NMM manages all converters and chassis power supplies within its management domain (modules and chassis connected to the NMM), continuously collecting status and module information. It reports the collected status via the SNMP protocol to the network management applications.
The NMM features a serial port for initial configuration, a front-plane RJ-45 Ethernet port, a backplane Ethernet port and a pair of multi-chassis cascade ports.
The Ethernet backplane port is used to connect adjacent iConverter modules in the same chassis (in-band management), offering direct Ethernet backplane access to the NMM. External management (out-of-band) is accomplished via the front-plane Ethernet port, facilitating IP based element management using NetOutlook or third-party SNMP management applications.
The NMM utilizes Operations, Administration and Maintenance (OAM) services for carrier-grade network access with comprehensive provisioning and network monitoring. It features IP-based and IP-less management of iConverter equipment within the management domain.
The NMM supports IP-less management through the IEEE 802.3ah management channel and Omnitron's Secure and encrypted management channel. With IP-less management, an NMM in a chassis at the network core can manage up to 18 iConverter Network Interface Devices (NIDs) at different edge locations with a single IP address. This capability simplifies IP address management, improves network security, and conserves the use of IP addresses.
When managing high-density configurations in a Central Office or network core, the NMM can cluster (daisy-chain) up to 19 chassis into a single IP address. In this configuration, NMM modules within each chassis are connected to each other over a high speed serial connection.

IP-less management requires an NMM in the core chassis, and a media converter with integrated management installed at each remote end of the IP-less managed link. An iConverter 10/100M2 plug-in module is installed in the 19-Module chassis, and connected via the fiber link to a standalone 10/100M2 Network Interface Device (NID). This configuration enables the 19-Module master chassis to establish an IP-less management channel between the 10/100M2 link partners. The IP address resides only at the network core, and does not exist on the customer network.
| Model Type | NMM |
| Protocols | IP, UDP, SNMPv1, SNMPv2c, SNMPv3, Telnet, TCP, FTP, ARP, ICMP, 802.3ah |
| Connectors | RJ-45, DB-9 |
| Controls | UTP cross-over, Frontplane / Backplane |
| LED Displays | Power, Power Supply (3), UTP link, Master, Slave, Mgt. Poll |
| Supported MIBs | RFC1155, RFC1156, RFC1157, RFC1212, RFC1213, OST MIB |
| Dimensions | W:0.85" x D:4.5" x H:2.8" |
| Weight | 8 oz. |
| Compliance | UL, CE, FCC Class A, NEBS 3 |
| Power Requirement | 0.32A @ 3.3VDC (typical) |
| Temperature | Standard: 0 to 50º C Wide: -40 to 60º C Storage: -40 to 80º C |
| Humidity | 5 to 95% (non-condensing) |
| Altitude | -100m to 4000m |
| MTBF (hrs) | 786,000 |
| Model | Description |
| 8000-0 | iConverter Network Management Module |
| 8000-1 | iConverter Network Management Module w/ Dying Gasp Support |
| 8080-3 | NMM Cascade Cable (3 ft.) |
| 8081-3 | NMM Serial Cable (DB-9, 3 ft.) |
| 19 Module | 5-Module | 2-Module | 1-Module | ||||||||
| Configuration | AC (60 watts) |
AC (120 watts) |
24VDC | 48VDC | AC | 24VDC | 48VDC | AC | 18-60DC | US AC | UNIV AC |
| One (1) Power Supply | 8200-1 | 8201-1 | 8206-1 | 8205-1 | 8220-1 | 8226-1 | 8225-1 | 8230-0 | 8235-0 | 8240-1 | 8240-2 |
| One (1) Power Supply with Dying Gasp Support | - | - | - | - | - | - | - | 8230-1 | 8235-1 | 8241-1 | 8241-2 |
| Two (2) Power Supplies | 8200-2 | 8201-2 | 8206-2 | 8205-2 | 8220-2 | 8226-2 | 8225-2 | - | - | 8245-111* | 8245-112* |
| Three (3) Power Supplies | 8200-3 | 8201-3 | 8206-3 | 8205-3 | - | - | - | - | - | - | - |
| Spare Power Supply | 8200-9 | 8201-9 | 8206-9 | 8205-9 | 8220-9 | 8226-9 | 8225-9 | - | - | - | - |
| 23" Rack Mounting Kit | 8091-2 | 8091-2 | 8091-2 | 8091-2 | 8092-2 | 8092-2 | 8092-2 | - | - | - | - |
| Blank Module Panel | 8090-0 | 8090-0 | 8090-0 | 8090-0 | 8090-0 | 8090-0 | 8090-0 | 8090-0 | 8090-0 | - | - |
| Wall Mounting Hardware Kit | - | - | - | - | - | - | 8249-0 | 8249-0 | 8249-0 | 8249-0 | |
| DIN Rail Mounting Kit | - | - | - | - | - | - | - | - | 8250-0 | 8250-0 | |
When ordering a Wide Temperature chassis, add a W to the end of the part number. For example:8230-1W
Consult factory for extended temperature (-40 to +75º C) models.
* Click on part number for complete ordering information on the 1-Slot Redundant Power Chassis with Power over Ethernet